1 / 5
| Model | Rated Voltage | No-Load Speed | No-Load Current | Rated Speed | Rated Torque | Rated Current | Output Power | Stall Torque | Stall Current |
|---|---|---|---|---|---|---|---|---|---|
| TFF-N20VA-13110 | 2.4V DC | 14800 r/min | 60 mA | 12000 r/min | 2.5 g.cm | 200 mA | 0.31 W | 13 g/cm | 1.20 A |
| TFF-N20VA-09220 | 5V DC | 14800 r/min | 30 mA | 12000 r/min | 2.5 g.cm | 120 mA | 0.31 W | 13 g/cm | 0.52 A |
| TFF-N20VA-05430 | 12V DC | 16000 r/min | 15 mA | 12500 r/min | 3.0 g.cm | 60 mA | 0.35 W | 13 g/cm | 0.25 A |
| Reduction ratio | 10 | 30 | 50 | 100 | 150 | 210 | 250 | 298 | 380 |
|---|---|---|---|---|---|---|---|---|---|
| Length mm | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| No-load speed rpm | 1450 | 470 | 285 | 145 | 96 | 69 | 58 | 50 | 38 |
| Rated speed rpm | 1200 | 400 | 240 | 120 | 80 | 57 | 48 | 40 | 31 |
| Rated torque kg.cm | 0.015 | 0.05 | 0.07 | 0.15 | 0.22 | 0.31 | 0.37 | 0.45 | 0.5 |
| Max. tolerance torque kg.cm | 0.08 | 0.23 | 0.4 | 0.8 | 1.1 | 1.5 | 1.6 | 1.9 | 2.5 |
| Reduction ratio | 10 | 30 | 50 | 100 | 150 | 210 | 250 | 298 | 380 |
|---|---|---|---|---|---|---|---|---|---|
| Length mm | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| No-load speed rpm | 1450 | 470 | 285 | 145 | 96 | 69 | 58 | 50 | 38 |
| Rated speed rpm | 1200 | 400 | 240 | 120 | 80 | 57 | 48 | 40 | 31 |
| Rated torque kg.cm | 0.015 | 0.05 | 0.07 | 0.15 | 0.22 | 0.31 | 0.37 | 0.45 | 0.5 |
| Max. tolerance torque kg.cm | 0.08 | 0.23 | 0.4 | 0.8 | 1.1 | 1.5 | 1.6 | 1.9 | 2.5 |
| Reduction ratio | 10 | 30 | 50 | 100 | 150 | 210 | 250 | 298 | 380 |
|---|---|---|---|---|---|---|---|---|---|
| Length mm | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| No-load speed rpm | 1550 | 530 | 310 | 160 | 110 | 78 | 60 | 55 | 43 |
| Rated speed rpm | 1100 | 400 | 250 | 125 | 83 | 60 | 50 | 42 | 33 |
| Rated torque kg.cm | 0.02 | 0.05 | 0.08 | 0.18 | 0.27 | 0.37 | 0.45 | 0.5 | 0.5 |
| Max. tolerance torque kg.cm | 0.1 | 0.2 | 0.4 | 0.8 | 1.1 | 1.5 | 1.6 | 1.9 | 2.5 |
Automatic door operators, automatic energy saving bath, electrical controlled valve, robots, grass cutter, electric curtain, camera, medical service, oxygen machine, etc.
Vending Machines, Printers, ATM, Copiers and Scanners
Video Cameras, Projectors
Lawn Mowers, Snow Blowers, Trimmers, Leaf Blowers
ISO9001, SGS, National high-tech enterprises, etc.
NIKE, FLEXTRONICS, STANLEY, etc.
Standard packing
"Excellent quality, better price, good service, and on time delivery."