1 / 5
| Model | Parameter Details | Key Metrics |
|---|---|---|
| GM12-15BY-30 | Rated voltage: 5VDC | Resistance: 10Ω |
| No.of Phase: 2 | Holding Torque: 500g.cm | |
| Step Angle: 18° | Current: 500mA | |
| Gear Ratio: 1/30 | Pull in Rate: 800pps | |
| GM12-15BY-50 | Rated voltage: 5VDC | Resistance: 10Ω |
| No.of Phase: 2 | Holding Torque: 700g.cm | |
| Step Angle: 18° | Current: 500mA | |
| Gear Ratio: 1/50 | Pull in Rate: 850pps | |
| GM12-15BY-110 | Rated voltage: 5VDC | Resistance: 10Ω |
| No.of Phase: 2 | Holding Torque: 1050g.cm | |
| Step Angle: 18° | Current: 500mA | |
| Gear Ratio: 1/110 | Pull in Rate: 850pps |
Automatic door operators, automatic energy saving bath, electrical controlled valve, robots, grass cutter, electric curtain, camera, medical service, oxygen machine, etc.
| Category | Applications List |
|---|---|
| Business Machines | Vending Machines, Printers, ATM, Copiers and Scanners |
| Camera and Optical | Video, Cameras, Projectors |
| Lawn and Garden | Lawn Mowers, Snow Blowers, Trimmers, Leaf Blowers |
ISO9001, SGS, National high-tech enterprises, etc.
Specializing in micro motors, gear motors and their respective parts since 2000. Products are widely used in entertainment systems, automobiles, home and industrial appliances and tools and many others. The products are dependable and long-lasting, backed by years of experience, exporting 98% of output worldwide.
NIKE, FLEXTRONICS, STANLEY, etc.
"Excellent quality, better price, good service, and on time delivery."
Standard packing