| Model | Electrical Parameters | Speed Specifications | Torque & Current |
|---|---|---|---|
| TEC3650-2465 | Rated voltage: 24VDC | Rated speed: 5400r/min | Output power: 11.5W |
| No-load speed: 6500r/min | Rated torque: 200g.cm | Stall torque: 1150g.cm | |
| No-load current: 200mA | Rated current: 1000mA | Stall current: 2.0A | |
| TEC3650-2440 | Rated voltage: 24VDC | Rated speed: 3200r/min | Output power: 6.6W |
| No-load speed: 4000r/min | Rated torque: 200g.cm | Stall torque: 1000g.cm | |
| No-load current: 120mA | Rated current: 600mA | Stall current: 2.0A | |
| TEC3650-1245 | Rated voltage: 12VDC | Rated speed: 3500r/min | Output power: 8.3W |
| No-load speed: 4500r/min | Rated torque: 230g.cm | Stall torque: 820g.cm | |
| No-load current: 150mA | Rated current: 880mA | Stall current: 2.5A |
| Parameter | Ratios | Ratios | Ratios | Ratios | Ratios | Ratios | Ratios | Ratios | Ratios |
|---|---|---|---|---|---|---|---|---|---|
| Reduction ratio | 4 | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 |
| Length (mm) | 26 | 33.5 | 40.5 | 40.5 | 40.5 | 47.5 | 47.5 | 47.5 | 47.5 |
| No-load speed (rpm) | 950 | 200 | 75 | 40 | 28 | 20 | 15 | 10 | 7.5 |
| Rated speed (rpm) | 750 | 160 | 60 | 30 | 22 | 16 | 12 | 8 | 6 |
| Rated torque (kg.cm) | 0.6 | 2.7 | 6.0 | 12 | 16.6 | 22.5 | 30 | 30 | 30 |
| Max. tolerance torque (kg.cm) | 3.2 | 13 | 31 | 60 | 70 | 70 | 70 | 70 | 70 |
| Parameter | Ratios | Ratios | Ratios | Ratios | Ratios | Ratios | Ratios | Ratios | Ratios |
|---|---|---|---|---|---|---|---|---|---|
| Reduction ratio | 4 | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 |
| Length (mm) | 26 | 33.5 | 40.5 | 40.5 | 40.5 | 47.5 | 47.5 | 47.5 | 47.5 |
| No-load speed (rpm) | 1600 | 340 | 125 | 65 | 45 | 33 | 23 | 17 | 12 |
| Rated speed (rpm) | 1300 | 280 | 100 | 53 | 38 | 28 | 20 | 14.5 | 12 |
| Rated torque (kg.cm) | 0.6 | 2.7 | 6.0 | 12 | 16.6 | 22.5 | 30 | 30 | 30 |
| Max. tolerance torque (kg.cm) | 3.7 | 15 | 35 | 69 | 70 | 70 | 70 | 70 | 70 |
| Parameter | Ratios | Ratios | Ratios | Ratios | Ratios | Ratios | Ratios | Ratios | Ratios |
|---|---|---|---|---|---|---|---|---|---|
| Reduction ratio | 4 | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 |
| Length (mm) | 26 | 33.5 | 40.5 | 40.5 | 40.5 | 47.5 | 47.5 | 47.5 | 47.5 |
| No-load speed (rpm) | 1050 | 230 | 85 | 44 | 32 | 23 | 17 | 12 | 9 |
| Rated speed (rpm) | 875 | 185 | 68 | 35 | 25 | 18 | 13 | 10 | 57 |
| Rated torque (kg.cm) | 0.7 | 3.0 | 7.0 | 14 | 19 | 24 | 30 | 30 | 30 |
| Max. tolerance torque (kg.cm) | 2.6 | 11 | 25 | 50 | 70 | 70 | 70 | 70 | 70 |
Automatic door operators, automatic energy saving bath, electrical controlled valve, robots, grass cutter, electric curtain, camera, medical service, oxygen machine, etc.
| Category | Applications | Applications | Applications | Applications |
|---|---|---|---|---|
| Business Machines | Vending Machines | Printers | ATM | Copiers and Scanners |
| Camera & Optical | Video | Cameras | Projectors | - |
| Lawn & Garden | Lawn Mowers | Snow Blowers | Trimmers | Leaf Blowers |
ISO9001, SGS, National high-tech enterprises, etc.
We have been specializing in micro motors, gear motors and their respective parts since 2000. Our products are widely used in entertainment systems, automobiles, home and industrial appliances and tools and many others. Our products are dependable and long-lasting, and backed by years of experience. We export 98% of our output worldwide. By leveraging our hard-won reputation for honesty, dependability and quality, we aim to continue as a pioneer in overseas sales by seeking global partners. If your company is an end-user of micro-motors, a distributor or an agent, please reach out to establish a partnership. We look forward to being able to work together with you in the near future.
NIKE, FLEXTRONICS, STANLEY, etc.
Standard packing
DHL: 3-5 working days ;
UPS: 5-7 working days;
TNT: 5-7 working days;
FedEx: 7-9 working days;
EMS: 12-15 working days; China Post: Depends on ship to which country; Sea: Depends on ship to which country
Excellent quality, better price, good service, and on time delivery.