| Motor GM12-15BY | ||
|---|---|---|
| GM12-15BY-30 | Rated voltage: 5VDC | Resistance: 10Ω |
| No. of Phase: 2 | Holding Torque: 500g.cm | |
| Step Angle: 18° | Current: 500mA | |
| Gear Ratio: 1/30 | Pull in Rate: 800pps | |
| GM12-15BY-50 | Rated voltage: 5VDC | Resistance: 10Ω |
| No. of Phase: 2 | Holding Torque: 700g.cm | |
| Step Angle: 18° | Current: 500mA | |
| Gear Ratio: 1/50 | Pull in Rate: 850pps | |
| GM12-15BY-110 | Rated voltage: 5VDC | Resistance: 10Ω |
| No. of Phase: 2 | Holding Torque: 1050g.cm | |
| Step Angle: 18° | Current: 500mA | |
| Gear Ratio: 1/110 | Pull in Rate: 850pps | |
Automatic door operators, automatic energy saving bath, electrical controlled valve, robots, grass cutter, electric curtain, camera, medical service, oxygen machine, etc.
| Category | Application Fields | |||
|---|---|---|---|---|
| Business Machines | Vending Machines | Printers | ATM | Copiers and Scanners |
| Camera & Optical | Video | Cameras | Projectors | - |
| Lawn & Garden | Lawn Mowers | Snow Blowers | Trimmers | Leaf Blowers |
ISO9001, SGS, National high-tech enterprises, etc.
We have been specializing in micro motors, gear motors and their respective parts since 2000. Our products are widely used in entertainment systems, automobiles, home and industrial appliances, tools, and many other fields. Dependable and long-lasting, our products are backed by years of manufacturing experience. We export 98% of our output worldwide. By leveraging our hard-won reputation for honesty, dependability, and quality, we aim to continue as a pioneer in overseas sales by seeking global partners. If your company is an end-user of micro-motors, a distributor, or an agent, please contact us. We look forward to working together with you in the near future.
Trusted by world-renowned brands, including NIKE, FLEXTRONICS, STANLEY, and others.
Standard Packing Solutions
"Excellent quality, better price, good service, and on-time delivery."