| Model | Electrical Characteristics | Performance Values | Stall Parameters |
|---|---|---|---|
| TEC3650-2465 | Rated Voltage: 24VDC | Rated Speed: 5400 r/min | Output Power: 11.5W |
| No-load Speed: 6500 r/min | Rated Torque: 200 g.cm | Stall Torque: 1150 g.cm | |
| No-load Current: 200mA | Rated Current: 1000mA | Stall Current: 2A | |
| TEC3650-2440 | Rated Voltage: 24VDC | Rated Speed: 3200 r/min | Output Power: 6.6W |
| No-load Speed: 4000 r/min | Rated Torque: 200 g.cm | Stall Torque: 1000 g.cm | |
| No-load Current: 120mA | Rated Current: 600mA | Stall Current: 2A | |
| TEC3650-1245 | Rated Voltage: 12VDC | Rated Speed: 3500 r/min | Output Power: 8.3W |
| No-load Speed: 4500 r/min | Rated Torque: 230 g.cm | Stall Torque: 820 g.cm | |
| No-load Current: 150mA | Rated Current: 800mA | Stall Current: 2.5A |
| Reduction ratio | 6 | 10 | 30 | 44 | 56 | 90 | 169 | 270 | 506 |
| Length mm | 19 | 19 | 21.5 | 24 | 24 | 24 | 26.5 | 26.5 | 29 |
| No-load speed rpm | 1000 | 650 | 215 | 145 | 110 | 70 | 38 | 24 | 12.5 |
| Rated speed rpm | 830 | 540 | 180 | 122 | 95 | 65 | 34 | 22 | 11 |
| Rated torque kg.cm | 0.7 | 1.2 | 3.6 | 5.2 | 6.5 | 10 | 10 | 10 | 10 |
| Max. tolerance torque kg.cm | 2 | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Reduction ratio | 6 | 10 | 30 | 44 | 56 | 90 | 169 | 270 | 506 |
| Length mm | 19 | 19 | 21.5 | 24 | 24 | 24 | 26.5 | 26.5 | 29 |
| No-load speed rpm | 620 | 380 | 130 | 90 | 70 | 43 | 23 | 14.5 | 7.5 |
| Rated speed rpm | 500 | 320 | 100 | 72 | 55 | 36 | 19 | 12.5 | 6.5 |
| Rated torque kg.cm | 0.7 | 1.2 | 3.6 | 5.2 | 6.5 | 10 | 10 | 10 | 10 |
| Max. tolerance torque kg.cm | 2 | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Reduction ratio | 6 | 10 | 30 | 44 | 56 | 90 | 169 | 270 | 506 |
| Length mm | 19 | 19 | 21.5 | 24 | 24 | 24 | 26.5 | 26.5 | 29 |
| No-load speed rpm | 710 | 430 | 150 | 100 | 80 | 50 | 27 | 17 | 9 |
| Rated speed rpm | 580 | 350 | 115 | 80 | 62 | 39 | 21 | 13 | 7 |
| Rated torque kg.cm | 0.9 | 1.6 | 4.1 | 6.1 | 7.7 | 10 | 10 | 10 | 10 |
| Max. tolerance torque kg.cm | 3.5 | 5.7 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Automatic door operators, automatic energy saving bath, electrical controlled valve, robots, grass cutter, electric curtain, camera, medical service, oxygen machine, etc.
ATM, Copiers and Scanners, Currency Handling, Point of Sale, Printers, Vending Machines.
Beverage Dispensing, Hand Blenders, Blenders, Mixers, Coffee Machines, Food Processors, Juicers, Fryers, Ice Makers, Soy Bean Milk Makers.
Gaming Machines, Video Games, Optical Disk Drives, RC and Power Toys.
Home Ventilation, Air Purifiers and Dehumidifiers, Range Hoods, Washers and Dryers, Refrigerators, Dishwashers, Floor Care, Whirlpool and Spa, Showers, Smart Metering, Coffee Machines.
Lawn Mowers, Snow Blowers, Trimmers, Leaf Blowers.
Hair Cutting, Hair Care, Massagers. Drills and Drivers, Sanders, Grinders, Polishers, Saws.
ISO9001, SGS, National high-tech enterprises, etc.
We have been specializing in micro motors, gear motors and their respective parts since 2000. Our products are widely used in entertainment systems, automobiles, home and industrial appliances and tools and many others. Our products are dependable and long-lasting, and backed by years of experience. We export 98% of our output worldwide.
By leveraging our hard-won reputation for honesty, dependability and quality, we aim to continue as a pioneer in the sales overseas by seeking global partners. If your company is an end-user of micro-motors, a distributor or an agent, please contact us. We look forward to being able to work together with you in the near future.
Partners: NIKE, FLEXTRONICS, STANLEY, etc.
"Excellent quality, better price, good service, and on time delivery."
Standard Packing Protocol
| Shipping Mode | Estimated Delivery Duration |
|---|---|
| DHL | 3-5 working days |
| UPS | 5-7 working days |
| TNT | 5-7 working days |
| FedEx | 7-9 working days |
| EMS | 12-15 working days |
| China Post | Depends on destination country |
| Sea Freight | Depends on destination country |